Our mission is to cultivate the ability to translate real-world problems into mathematical form — to reason from assumptions, build models with judgement, and interpret their predictions critically across science, engineering, and society.
Mathematical Modelling is a rigorous study of how real-world phenomena are translated into mathematical form and interpreted back again. The course delves into the formulation, reduction, and validation of models applied to real-world scenarios, including dimensional analysis and scaling, ordinary and partial differential equations, traffic flow and fluid dynamics, difference equations and cellular automata, optimal control and inverse problems. It challenges participants to build models from first principles while critically examining their assumptions, limitations, and domain of validity.
Lectures
Projects
End Semester
Models
| # | Topic | |
|---|---|---|
| 1 | Monday | 11:00 - 11:50 |
| 2 | Wednesday | 10:00 - 10:50 |
| 3 | Thursday | 09:00 - 09:50 |
| # | Assessment | Marks | Topics |
|---|---|---|---|
| 1 | Test 1 | 15 | Up to Topics Covered on 4th August 2026 |
| 2 | Test 2 | 15 | Up to Topics Covered on 9th October 2026 |
| 3 | Projects | 30 | 10 Modeling Projects |
| 3 | End Semester | 40 | End Semester |
| # | Topic | Date | |
|---|---|---|---|
| 1 | Introduction with Game | Lecture-1 | 03-08-2026 |
| 2 | Definitions | Lecture-2 | 05-08-2026 |
| 3 | Different Models | Lecture-3 | 06-08-2026 |
| 4 | Input/Output Systems | Lecture-4 | 10-08-2026 |
| 5 | Open/Closed Systems | Lecture-5 | 12-08-2026 |
| 6 | Mathematical Model | Lecture-6 | 13-08-2026 |
| 7 | State Variables and Reduced Systems | Lecture-7 | 17-08-2026 |
| 8 | Strategies | Lecture-8 | 19-08-2026 |
| 9 | Black Box System | Lecture-9 | 20-08-2026 |
| 10 | Ten Principles | Lecture-10 | 24-08-2026 |
Associate Professor
Research Scholar