Our mission is to foster analytical thinking and computational skills to address challenges in science, engineering, and data-driven disciplines with precision and efficiency.
Numerical Analysis is a rigorous study of computational algorithms used to approximate solutions to complex mathematical problems. The course delves into the stability, accuracy, and convergence of numerical methods applied to real-world scenarios, including solving nonlinear equations, matrix computations, interpolation, integration and differential equations. It challenges participants to develop efficient algorithms while critically analyzing errors and numerical stability.
Numerical errors arise from limitations in precision, truncation, or propagation during computational processes, affecting the accuracy of results.
Lectures
Tests
End Semester
Major Topics
| # | Topic | |
|---|---|---|
| 1 | Tuesday | 10:00 - 10:50 |
| 2 | Wednesday | 09:00 - 09:50 |
| 3 | Friday | 11:00 - 11:50 |
| # | Assessment | Marks | Topics |
|---|---|---|---|
| 1 | Test 1 | 20 | Up to Topics Covered on 6th February 2026 |
| 2 | Test 2 | 20 | Up to Topics Covered on 24th March 2026 |
| 3 | End Semester | 60 | End Semester |
| # | Topic | Date | |
|---|---|---|---|
| 1 | Introduction, History, Prerequisites | Lecture-1 | 06-01-2026 |
| 2 | Preliminaries | Lecture-2 | 07-01-2026 |
| 3 | Asymptotic Notations | Lecture-3 | 09-01-2026 |
| 4 | Master Theorem | Lecture-4 | 13-01-2026 |
| 5 | Order of Convergence and Error Stories | Lecture-5 | 16-01-2026 |
| 6 | Errors, Machine Epsilon | Lecture-6 | 20-01-2026 |
| 7 | Floating Point System and Error Analysis | Lecture-7 | 21-01-2026 |
| # | Topic | Date | |
|---|---|---|---|
| 1 | Numerical Interpolation - Introduction | Lecture-8 | 23-01-2026 |
| 2 | Numerical Interpolation - Newton's Interpolation | Lecture-9 | 27-01-2026 |
| 3 | Numerical Interpolation - Newton's Divided Differences | Lecture-10 | 27-01-2026 |
| 4 | Numerical Interpolation - Lagrange Interpolation | Lecture-11 | 28-01-2026 |
| 4 | Numerical Interpolation - Error in Interpolation | Lecture-12 | 02-02-2026 |
| 4 | Numerical Interpolation - Osculating Polynomial | Lecture-13 | 02-02-2026 |
Associate Professor
Research Scholar
Research Scholar